Lake Louise Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
3.9
mph (WNW)
|
|
Dew Point
-25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -24°F | -24°F | -24°F | -24°F | -25°F | -25°F | -25°F | -25°F | -25°F | -25°F | -26°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -28°F | -28°F | -27°F | -23°F | -21°F | -22°F | -25°F | -26°F | -25°F | -25°F | -25°F | -26°F | -27°F | -27°F | -28°F | -27°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -27°F | -22°F | -20°F | -21°F | -24°F |
| Feels Like | -36°F | -36°F | -36°F | -36°F | -36°F | -37°F | -37°F | -36°F | -36°F | -36°F | -26°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -28°F | -28°F | -27°F | -23°F | -21°F | -22°F | -25°F | -26°F | -25°F | -25°F | -25°F | -26°F | -27°F | -27°F | -28°F | -27°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -27°F | -22°F | -20°F | -21°F | -24°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 7% | 8% | 8% | 9% | 8% | 7% | 7% | 6% | 6% | 6% | 12% | 13% | 13% | 15% | 17% | 23% | 89% | 94% | 96% | 97% | 93% | 88% | 56% | 49% | 48% | 48% | 49% | 52% | 64% | 62% | 63% | 63% | 64% | 64% | 65% | 59% | 56% | 52% | 46% | 42% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 92% | 91% | 90% | 90% | 90% | 90% | 90% | 90% | 89% | 89% | 90% | 90% | 91% | 92% | 92% | 93% | 93% | 89% | 89% | 93% | 95% | 95% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 87% | 86% | 91% | 91% |
| Dew Point | -25°F | -25°F | -25°F | -26°F | -26°F | -33°F | -33°F | -34°F | -34°F | -34°F | -34°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -36°F | -36°F | -35°F | -31°F | -29°F | -30°F | -33°F | -33°F | -32°F | -32°F | -33°F | -34°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -35°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -35°F | -31°F | -29°F | -29°F | -32°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" |
| Wind Speed | 3.9 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3 mph | 2.5 mph | 2 mph | 1.7 mph | 1.5 mph | 1.4 mph | 1.5 mph | 1.7 mph | 1.7 mph | 1.9 mph | 2 mph | 0.9 mph | 0.7 mph | 1.1 mph | 1.7 mph | 1.5 mph | 1.6 mph | 1.5 mph | 1.5 mph | 1.8 mph | 1.9 mph | 2 mph | 1.9 mph | 2 mph | 1.9 mph | 1.6 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1.7 mph | 1.9 mph | 1.8 mph | 1.9 mph | 2.2 mph | 2 mph | 1.6 mph | 1.5 mph | 1.1 mph | 1.2 mph |
| Wind Direction |
![]() 303° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 318° NW | ![]() 342° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 316° NW | ![]() 310° NW | ![]() 317° NW | ![]() 306° NW | ![]() 327° NNW | ![]() 358° N | ![]() 356° N | ![]() 337° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 311° NW | ![]() 307° NW | ![]() 306° NW | ![]() 291° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 315° NW | ![]() 307° NW | ![]() 309° NW | ![]() 308° NW | ![]() 313° NW | ![]() 313° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 329° NNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clear |
-19 °F
|
-28 °F
|
0% |
95% |
|
Tuesday
Dec 9 |
Clouds |
-21 °F
|
-28 °F
|
0% |
89% |
|
Wednesday
Dec 10 |
Clouds |
-20 °F
|
-28 °F
|
0% |
87% |
|
Thursday
Dec 11 |
Clear |
-15 °F
|
-27 °F
|
0% |
91% |
|
Friday
Dec 12 |
Clouds |
-5 °F
|
-21 °F
|
13% |
92% |
|
Saturday
Dec 13 |
Snow |
0 °F
|
-13 °F
|
44% |
88% |
|
Sunday
Dec 14 |
Clouds |
-7 °F
|
-11 °F
|
6% |
89% |
|
Monday
Dec 15 |
Snow |
-4 °F
|
-15 °F
|
76% |
89% |
|
Tuesday
Dec 16 |
Snow |
-14 °F
|
-27 °F
|
20% |
88% |
|
Wednesday
Dec 17 |
Clouds |
-29 °F
|
-36 °F
|
0% |
90% |
|
Thursday
Dec 18 |
Clear |
-29 °F
|
-37 °F
|
0% |
88% |
|
Friday
Dec 19 |
Clear |
-33 °F
|
-37 °F
|
0% |
93% |
|
Saturday
Dec 20 |
Clear |
-32 °F
|
-38 °F
|
0% |
91% |
|
Sunday
Dec 21 |
Clouds |
-28 °F
|
-35 °F
|
0% |
90% |
|
Monday
Dec 22 |
Clouds |
-20 °F
|
-26 °F
|
0% |
99% |
|
Tuesday
Dec 23 |
Clouds |
-25 °F
|
-30 °F
|
0% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Louise News Lake Louise Photos Lake Louise Videos |

Login















